Round 1 16-02-24: 16/02/2024

Race Results

Heat 1 - Round 1 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 23 / 248.94 10.82 10.55 10.35
2 2 274 Ryan Tyrrell 21 / 240.46 11.45 11.00 10.73
3 3 167 Nick Day 21 / 243.39 11.59 11.23 11.04
4 4 190 Dan Duggan 15 / 245.60 16.37 13.15 12.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.06 11.73 12.18 48.54
2 10.35 11.32 12.65 15.18
3 10.87 11.52 12.33 21.01
4 11.07 12.68 11.17 12.88
5 10.65 11.95 11.31 12.47
6 10.38 11.81 11.69 12.42
7 10.87 11.32 11.29 15.13
8 11.07 12.09 12.25 13.64
9 10.73 11.43 11.76 12.77
10 10.44 11.40 11.16 13.69
11 10.96 12.19 11.11 13.37
12 10.91 11.00 11.50 12.73
13 11.07 10.94 11.04 13.66
14 10.59 12.34 11.40 13.94
15 10.94 11.05 11.38 14.17
16 10.94 11.04 11.85  
17 10.61 10.96 11.24  
18 10.92 10.89 11.22  
19 11.01 10.73 11.78  
20 10.59 11.03 11.44  
21 10.45 11.04 11.64  
22 10.78      
23 11.68      
24        

Heat 2 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 146 Adam Gammage 25 / 247.74 9.90 9.48 9.22
2 3 118 James Weaver 24 / 251.03 10.45 9.68 9.41
3 4 155 Danny Medhurst 22 / 254.88 11.58 10.66 10.36
4 5 310 Rob Fairweather 5 / 142.44 28.48 0.00 14.68
=5 6 46 Ben Ledeczky 0 / 0.00 0.00 0.00 0.00
=5 2 195 Josh Hitchcock 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.06   10.32 10.86 48.71  
2 10.69   10.01 11.46 14.68  
3 10.26   11.37 11.59 29.51  
4 10.23   9.52 11.51 25.98  
5 9.78   10.49 10.80 23.56  
6 9.64   9.60 11.55    
7 9.89   9.85 10.86    
8 10.20   9.41 10.57    
9 11.88   10.97 12.75    
10 10.79   14.95 10.50    
11 9.80   10.77 11.37    
12 10.00   9.79 11.28    
13 9.74   9.68 11.41    
14 9.87   10.03 11.75    
15 9.90   9.85 10.36    
16 9.54   9.59 11.76    
17 9.59   9.82 10.55    
18 9.35   9.91 12.75    
19 9.31   9.71 10.45    
20 9.53   9.83 12.02    
21 9.58   10.18 10.42    
22 9.22   11.85 18.31    
23 9.61   10.06      
24 9.81   13.47      
25 9.47          
26            

Heat 3 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 78 Tony Broad 27 / 247.68 9.17 8.99 8.93
2 1 257 Liam Tyrrell 26 / 244.24 9.39 9.15 9.05
3 3 288 Derek Jones 25 / 240.76 9.63 9.35 9.21
4 5 191 Ian Diboll 23 / 247.24 10.74 9.75 9.52
5 4 250 Andy Ledeczky 21 / 247.53 11.78 10.18 9.63
6 6 43 Shannen Broad 21 / 248.46 11.83 9.92 9.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.68 9.24 10.05 10.39 10.36 43.97
2 9.92 9.05 9.91 9.86 10.02 10.24
3 9.28 9.06 9.29 12.17 9.66 10.22
4 9.27 8.94 10.17 31.08 12.10 9.92
5 10.13 10.42 9.42 10.98 9.66 10.67
6 9.66 9.22 9.72 10.79 17.59 10.71
7 9.25 9.13 9.54 10.38 12.17 10.87
8 9.15 9.08 9.37 11.16 11.97 9.94
9 9.49 9.12 9.48 10.29 10.14 9.90
10 9.68 9.02 9.80 13.63 9.52 10.02
11 9.25 9.12 10.04 10.25 9.75 9.79
12 9.06 9.10 10.32 11.99 13.18 10.11
13 9.30 8.96 9.82 11.26 10.04 10.10
14 9.38 9.37 9.63 10.38 9.82 9.85
15 9.56 9.52 10.21 9.63 9.67 10.60
16 9.22 9.22 9.27 10.92 12.00 9.74
17 9.43 8.99 9.40 10.23 9.99 10.84
18 9.40 8.99 9.39 10.43 10.17 10.66
19 9.44 8.94 9.61 10.16 9.87 10.33
20 9.05 8.93 9.49 11.29 10.01 10.09
21 9.46 9.07 9.36 10.26 9.99 9.89
22 9.08 9.13 9.47   9.80  
23 9.21 9.11 9.40   9.76  
24 9.63 9.29 9.39      
25 9.09 9.20 9.21      
26 9.17 9.37        
27   9.09        
28            

Heat 4 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 41 John Calafati 17 / 248.14 14.59 13.90 13.29
2 4 201 Holly Weaver 16 / 245.82 15.36 13.90 13.27
3 5 311 Robert Dungate 12 / 226.32 18.86 18.19 16.29
4 1 265 Dave Crowe 11 / 253.93 23.08 22.27 17.11
5 3 294 Kris Rae 4 / 243.10 60.77 0.00 12.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.44 13.72 193.66 21.60 16.29
2 31.20 16.11 18.69 18.39 20.40
3 20.52 14.18 17.96 13.51 18.08
4 19.66 14.49 12.79 14.36 17.68
5 30.24 13.95   14.30 17.05
6 22.51 13.49   13.90 23.59
7 20.36 14.77   18.38 18.93
8 23.31 13.29   13.70 18.68
9 27.11 14.90   14.33 20.78
10 20.47 13.59   13.27 17.29
11 17.11 14.02   17.22 18.47
12   15.02   14.41 19.08
13   15.72   13.86  
14   13.98   13.42  
15   14.34   15.48  
16   15.29   15.69  
17   17.28      
18          

Heat 5 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 4 298 Derek Jones 21 / 240.64 11.45 11.02 10.81
2 1 60 Mark Shepherd 20 / 246.13 12.30 11.89 11.68
3 2 72 Danny Medhurst 20 / 249.75 12.48 11.81 11.60
4 5 293 Jayson Stuart 10 / 247.34 24.73 24.73 11.77
5 3 261 Mark K Shepherd 5 / 79.22 15.84 0.00 14.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.64 12.09 14.99 11.30 12.82
2 12.95 12.25 16.87 11.31 132.67
3 11.85 11.90 14.75 11.05 12.39
4 12.18 18.26 18.19 11.10 13.62
5 14.53 12.16 14.42 13.65 12.77
6 12.18 12.44   11.84 11.77
7 12.68 12.28   11.21 12.57
8 11.93 12.79   11.15 12.81
9 12.38 12.53   11.35 13.77
10 11.68 11.78   11.28 12.15
11 12.02 11.88   11.09  
12 11.82 13.56   10.99  
13 13.21 11.62   13.86  
14 12.21 13.24   11.77  
15 11.75 11.69   11.49  
16 11.97 12.03   10.81  
17 12.05 11.77   10.87  
18 11.71 12.10   11.04  
19 12.16 11.60   11.12  
20 12.23 11.78   11.33  
21       11.03  
22          

Heat 6 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 107 Chris Taylor 23 / 244.61 10.63 10.32 10.09
2 3 21 Ian Stedman 22 / 247.97 11.27 10.41 9.93
3 5 306 Rob Fairweather 21 / 246.46 11.73 11.10 10.94
4 4 31 Mark White 20 / 241.38 12.06 11.39 10.92
5 1 204 Ian Diboll 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   12.58 12.55 12.43 12.08
2   10.65 10.60 10.92 11.49
3   10.43 10.63 11.52 11.95
4   10.52 10.70 13.40 12.17
5   10.38 11.48 12.28 11.46
6   10.09 10.47 11.82 11.10
7   10.31 9.93 11.75 16.46
8   11.11 10.69 11.54 10.94
9   10.47 10.29 11.57 11.86
10   10.35 11.35 16.24 12.20
11   10.81 12.44 11.92 11.82
12   10.39 18.29 11.63 11.51
13   10.53 10.56 12.92 11.05
14   10.83 10.89 12.22 11.04
15   10.32 11.34 11.35 10.97
16   10.29 9.98 12.38 11.05
17   10.37 10.30 11.78 12.01
18   11.10 11.50 11.26 11.24
19   10.73 10.76 11.44 11.16
20   10.71 11.17 11.01 11.00
21   10.78 10.78   11.90
22   10.50 11.27    
23   10.36      
24          

Heat 1 - Round 2 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 23 / 244.90 10.64 10.37 10.16
2 3 167 Nick Day 21 / 242.14 11.53 10.98 10.75
3 2 274 Ryan Tyrrell 21 / 246.32 11.72 11.07 10.58
4 4 190 Dan Duggan 21 / 248.29 11.82 11.34 11.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.76 11.56 14.01 12.26
2 10.35 11.32 16.53 12.90
3 10.49 11.40 10.75 12.28
4 10.16 11.69 11.07 11.98
5 11.00 *6.66 11.47 15.07
6 11.77 18.10 11.29 11.47
7 10.42 11.46 11.02 11.39
8 10.39 11.35 11.32 11.81
9 10.74 12.26 11.06 11.18
10 10.41 11.04 10.97 11.54
11 10.42 11.34 11.30 11.39
12 11.31 10.89 11.05 11.66
13 10.43 11.27 11.26 12.11
14 10.59 12.18 10.88 11.13
15 10.34 11.20 11.31 11.23
16 10.49 10.65 10.98 11.53
17 10.60 11.27 11.42 11.40
18 10.45 10.58 11.15 11.35
19 10.56 12.09 11.03 11.64
20 10.33 11.51 11.02 11.59
21 11.53 11.19 11.25 11.38
22 10.58 11.97    
23 10.78      
24        

Heat 2 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 146 Adam Gammage 26 / 250.10 9.61 9.25 9.13
2 3 118 James Weaver 24 / 244.87 10.20 9.62 9.48
3 2 195 Josh Hitchcock 24 / 249.55 10.39 9.89 9.50
4 4 155 Danny Medhurst 21 / 247.06 11.76 10.56 10.16
5 6 46 Ben Ledeczky 18 / 248.12 13.78 11.77 10.45
6 5 310 Rob Fairweather 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.47 11.44 9.85 11.15   12.38
2 9.19 11.01 14.85 11.15   11.06
3 10.56 10.95 12.64 12.89   13.77
4 9.40 10.64 9.84 10.57   11.42
5 9.68 9.92 11.04 12.54   10.71
6 9.92 10.58 10.50 11.26   20.03
7 9.23 10.14 9.82 10.75   10.91
8 9.50 10.11 9.54 10.22   12.20
9 9.46 10.96 10.15 10.83   10.45
10 9.93 10.07 9.78 10.68   11.67
11 9.72 10.49 9.76 10.55   20.74
12 9.65 10.28 9.88 11.31   14.24
13 9.38 9.50 10.11 10.16   15.01
14 9.50 10.60 10.06 10.37   13.86
15 9.24 10.03 9.93 10.63   14.97
16 9.31 10.75 9.48 11.57   16.44
17 9.13 9.59 9.70 11.17   13.15
18 9.30 10.00 10.09 13.38   15.11
19 9.32 9.85 9.59 17.40    
20 10.30 9.89 9.54 10.86    
21 9.79 10.01 9.50 17.62    
22 9.26 11.87 9.84      
23 9.45 10.83 9.58      
24 9.29 10.04 9.80      
25 9.28          
26 11.84          
27            

Heat 3 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 78 Tony Broad 28 / 248.40 8.87 8.74 8.63
2 1 257 Liam Tyrrell 27 / 242.48 8.98 8.79 8.61
3 3 288 Derek Jones 25 / 243.40 9.73 9.13 9.01
4 6 43 Shannen Broad 24 / 243.27 10.13 9.76 9.58
5 5 191 Ian Diboll 24 / 247.86 10.32 9.61 9.43
6 4 250 Andy Ledeczky 23 / 250.38 10.88 9.83 9.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.32 9.19 9.60 9.69 9.94 10.28
2 8.81 8.73 9.32 9.61 9.89 9.71
3 8.78 8.84 9.15 10.55 9.80 10.58
4 9.14 8.71 9.14 10.42 9.75 10.44
5 9.06 8.94 9.39 10.31 9.55 9.76
6 9.14 8.87 9.18 11.48 15.33 10.95
7 8.86 8.86 9.62 10.07 10.15 10.53
8 8.89 8.63 9.96 9.71 15.11 9.58
9 8.87 8.93 9.55 9.69 9.74 10.40
10 8.61 8.81 9.31 9.96 9.83 9.81
11 8.85 8.85 9.32 10.76 9.43 10.27
12 9.17 8.78 9.97 11.05 10.33 9.72
13 8.73 8.89 9.02 9.75 9.46 9.97
14 8.94 8.92 9.39 10.19 10.55 9.76
15 8.99 8.93 11.00 9.56 9.77 9.76
16 9.40 8.82 9.04 10.16 9.50 10.00
17 8.78 8.82 9.21 10.98 10.08 10.48
18 9.06 8.75 9.20 13.59 10.12 10.36
19 9.12 8.85 9.01 10.19 9.80 9.69
20 8.88 8.70 11.78 10.57 9.62 10.52
21 9.17 8.73 9.58 19.05 9.63 10.07
22 8.95 8.84 9.29 10.15 9.69 9.92
23 8.81 9.09 14.96 12.89 10.26 10.07
24 9.36 9.01 9.34   10.53 10.64
25 8.99 8.93 9.07      
26 8.88 8.89        
27 8.92 9.02        
28   9.07        
29            

Heat 4 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 294 Kris Rae 17 / 242.18 14.24 13.36 12.80
2 2 41 John Calafati 16 / 243.98 15.24 14.10 13.54
3 4 201 Holly Weaver 13 / 250.77 19.29 14.92 13.34
4 5 311 Robert Dungate 13 / 259.13 19.93 18.83 16.74
5 1 265 Dave Crowe 12 / 243.69 20.30 18.46 15.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.23 20.76 16.90 41.29 16.76
2 21.07 18.28 15.85 15.99 20.24
3 17.68 14.21 13.05 37.11 17.84
4 18.10 13.67 13.85 14.87 17.63
5 15.83 13.54 14.61 16.16 18.84
6 28.33 14.95 13.23 13.98 16.74
7 18.08 14.83 12.85 14.63 *3.99
8 20.60 14.54 13.79 15.01 22.92
9 15.85 14.05 13.79 13.34 20.25
10 30.75 14.87 14.52 23.15 25.17
11 20.02 14.44 14.02 17.80 22.65
12 18.15 13.89 15.09 14.08 21.11
13   14.06 13.20 13.36 18.30
14   13.94 17.51   20.68
15   19.24 13.79    
16   14.71 13.33    
17     12.80    
18          

Heat 5 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 4 298 Derek Jones 20 / 248.77 12.43 11.27 10.82
2 2 72 Danny Medhurst 20 / 253.04 12.65 11.88 11.63
3 5 293 Jayson Stuart 19 / 247.08 13.00 12.14 11.65
4 3 261 Mark K Shepherd 16 / 242.38 15.14 14.05 13.09
5 1 60 Mark Shepherd 10 / 120.61 12.06 12.06 11.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.17 12.27 14.03 12.84 13.19
2 12.00 15.51 14.52 11.61 12.04
3 11.96 14.59 13.09 17.28 12.12
4 11.61 12.27 14.99 11.21 13.72
5 11.81 12.38 23.46 10.82 12.15
6 13.63 12.17 16.11 13.27 15.46
7 11.59 11.99 14.11 11.68 12.59
8 12.37 11.77 17.10 11.09 11.65
9 11.99 12.16 14.21 11.12 15.37
10 11.48 13.88 15.16 11.07 11.98
11   12.49 15.04 11.94 12.87
12   11.75 13.97 12.54 12.47
13   11.68 14.26 12.07 13.51
14   12.30 13.46 13.14 13.80
15   11.96 14.35 14.29 13.03
16   14.52 14.52 12.06 14.69
17   11.83   16.35 11.90
18   11.94   11.15 12.81
19   11.63   12.17 11.73
20   13.95   11.07  
21          

Heat 6 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 107 Chris Taylor 24 / 244.92 10.20 9.85 9.72
2 3 21 Ian Stedman 23 / 241.97 10.52 10.12 9.72
3 5 306 Rob Fairweather 22 / 248.34 11.28 10.62 10.22
4 4 31 Mark White 20 / 241.07 12.05 11.14 10.87
5 1 204 Ian Diboll 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.25 10.25 11.17 11.16
2   9.74 9.72 11.49 10.89
3   9.76 9.93 11.47 10.98
4   10.20 10.42 11.20 11.10
5   9.72 11.76 14.44 11.40
6   9.74 10.85 11.15 10.73
7   9.90 10.42 13.28 10.75
8   9.98 11.12 11.44 12.23
9   10.76 10.05 10.87 10.37
10   10.21 10.45 12.28 13.78
11   9.89 10.39 12.44 11.16
12   10.11 10.57 11.18 10.92
13   10.14 11.01 11.11 12.19
14   10.27 10.55 11.31 10.60
15   9.99 9.90 12.06 11.38
16   9.90 10.09 12.66 14.79
17   10.22 10.86 17.30 10.55
18   9.88 10.77 11.07 10.84
19   11.50 10.80 12.21 10.22
20   11.22 11.07 10.94 10.42
21   10.56 10.03   10.83
22   10.30 10.52   11.05
23   10.40 10.44    
24   10.28      
25          

Heat 1 - Round 3 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 23 / 244.62 10.63 10.31 10.05
2 2 274 Ryan Tyrrell 22 / 242.45 11.02 10.67 10.46
3 3 167 Nick Day 21 / 246.74 11.74 11.06 10.65
4 4 190 Dan Duggan 21 / 247.47 11.78 11.15 10.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.72 11.17 11.53 13.33
2 10.72 10.89 11.36 11.48
3 10.49 10.46 11.12 11.55
4 10.22 10.88 12.02 11.05
5 10.44 10.99 11.58 12.00
6 10.67 11.13 11.26 12.42
7 10.18 11.03 10.92 11.21
8 10.05 10.83 11.03 11.38
9 10.72 10.58 11.47 11.30
10 10.51 10.48 15.66 11.07
11 10.91 10.74 12.73 10.80
12 10.37 10.82 11.05 11.15
13 10.65 11.08 11.26 11.26
14 10.52 10.60 10.97 11.99
15 10.52 12.17 13.31 12.15
16 10.53 13.07 11.57 11.31
17 10.59 11.29 10.65 12.41
18 10.39 10.62 11.05 11.03
19 10.39 10.79 11.74 11.76
20 10.59 10.80 12.45 14.83
21 13.56 11.17 12.01 11.99
22 10.75 10.86    
23 10.13      
24        

Heat 2 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 195 Josh Hitchcock 24 / 246.54 10.27 9.84 9.71
2 4 155 Danny Medhurst 23 / 246.38 10.71 10.33 10.00
3 5 310 Rob Fairweather 20 / 249.54 12.47 11.67 10.79
4 6 46 Ben Ledeczky 19 / 241.77 12.72 10.85 9.83
5 3 118 James Weaver 15 / 157.65 10.51 9.82 9.31
6 1 146 Adam Gammage 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   9.71 10.26 11.29 12.83 13.31
2   10.19 9.31 10.98 12.82 14.72
3   11.17 14.07 10.88 13.04 15.04
4   10.00 9.57 10.88 12.53 10.21
5   9.73 10.18 10.38 13.49 11.44
6   9.91 10.12 10.80 12.53 16.44
7   9.82 9.49 10.94 13.07 10.29
8   10.37 10.72 10.12 12.80 14.03
9   9.82 9.59 10.35 11.14 16.68
10   9.95 11.77 10.77 14.82 15.25
11   10.01 9.90 10.15 13.63 10.47
12   9.75 10.24 10.61 11.55 11.79
13   12.12 10.75 10.94 11.55 13.68
14   11.22 9.60 10.40 12.57 10.33
15   11.32 12.08 10.00 12.61 12.56
16   10.13   10.91 13.71 10.29
17   10.71   10.26 10.79 11.29
18   10.24   10.57 11.28 14.12
19   9.88   10.50 11.29 9.83
20   10.21   10.91 11.49  
21   9.96   10.95    
22   10.09   11.45    
23   10.29   11.34    
24   9.94        
25            

Heat 3 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 78 Tony Broad 28 / 245.03 8.75 8.59 8.49
2 1 257 Liam Tyrrell 27 / 240.72 8.91 8.71 8.63
3 3 288 Derek Jones 26 / 244.72 9.41 9.18 9.08
4 5 191 Ian Diboll 25 / 247.04 9.88 9.34 9.12
5 6 43 Shannen Broad 25 / 248.67 9.94 9.63 9.55
6 4 250 Andy Ledeczky 23 / 243.26 10.57 9.76 9.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.06 8.62 9.53 10.00 9.92 9.68
2 8.68 8.75 9.45 9.55 9.98 9.81
3 8.69 8.49 9.34 10.50 9.37 9.57
4 8.83 8.49 9.25 9.51 10.00 9.59
5 8.70 8.51 9.43 10.10 9.48 10.09
6 8.80 8.80 9.10 10.10 9.65 9.55
7 8.94 8.67 9.25 9.73 15.23 9.59
8 8.94 9.18 9.47 9.66 9.72 10.20
9 8.81 8.86 9.13 9.69 9.86 10.24
10 8.81 8.62 9.20 11.23 9.43 9.94
11 8.69 8.80 10.20 13.80 9.89 9.78
12 9.08 8.80 9.26 9.87 9.42 9.63
13 8.88 8.73 10.65 10.00 9.95 10.35
14 8.74 8.86 9.47 10.37 9.41 10.07
15 8.80 8.61 9.40 10.25 9.13 10.65
16 8.86 8.65 9.25 13.44 9.34 9.82
17 8.80 8.68 9.38 11.59 9.40 9.60
18 8.74 8.64 9.48 11.60 9.12 9.86
19 10.12 8.66 9.34 10.15 11.33 10.43
20 8.63 8.65 9.18 9.92 9.62 10.29
21 8.69 9.05 9.25 10.63 9.51 9.72
22 9.14 9.20 9.18 11.83 9.45 9.85
23 8.79 8.93 9.93 9.74 9.37 9.68
24 8.87 8.95 9.08   9.80 10.71
25 9.16 8.72 9.34   9.66 9.97
26 8.88 8.70 9.18      
27 9.59 8.74        
28   8.67        
29            

Heat 4 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 294 Kris Rae 17 / 240.90 14.17 13.16 12.73
2 4 201 Holly Weaver 17 / 250.51 14.73 13.76 13.10
3 1 265 Dave Crowe 12 / 241.13 20.09 18.65 15.86
4 5 311 Robert Dungate 11 / 206.41 18.76 18.16 15.30
5 2 41 John Calafati 2 / 26.73 13.36 0.00 13.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.86 13.22 12.88 14.03 15.30
2 15.86 13.51 13.43 14.07 17.78
3 17.58   13.25 13.85 17.01
4 18.88   13.05 13.35 16.03
5 27.71   13.46 14.10 16.28
6 19.30   13.38 13.71 17.87
7 16.34   13.31 14.90 17.79
8 24.96   17.27 14.66 22.25
9 17.31   12.73 14.20 18.72
10 18.49   21.08 15.01 24.81
11 17.63   13.48 23.62 22.57
12 20.21   13.75 14.31  
13     12.78 14.40  
14     13.43 15.99  
15     14.71 13.75  
16     13.42 13.46  
17     15.49 13.10  
18          

Heat 5 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 4 298 Derek Jones 21 / 244.29 11.63 10.81 10.52
2 1 60 Mark Shepherd 21 / 247.29 11.77 11.50 11.36
3 5 293 Jayson Stuart 20 / 249.89 12.49 11.91 11.70
4 2 72 Danny Medhurst 19 / 244.77 12.88 11.86 11.40
5 3 261 Mark K Shepherd 16 / 247.38 15.46 14.36 13.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.61 27.19 14.69 11.00 11.93
2 11.52 12.02 13.81 10.75 11.70
3 11.36 11.98 14.48 11.27 11.86
4 12.14 11.95 15.61 11.05 12.17
5 11.95 12.54 16.65 12.31 12.01
6 11.51 12.12 13.56 11.04 12.35
7 11.42 12.08 14.65 11.32 12.98
8 11.68 12.09 16.64 10.94 12.16
9 11.86 12.72 16.57 10.95 13.76
10 11.82 12.00 14.59 10.76 11.90
11 11.62 12.02 13.47 11.43 11.87
12 12.35 11.81 14.17 10.78 12.20
13 11.58 11.40 20.35 22.16 11.76
14 11.57 12.36 16.96 11.09 12.59
15 11.84 12.61 14.66 10.54 11.91
16 11.49 11.84 16.52 11.12 16.85
17 13.00 12.20   10.96 12.28
18 11.90 12.27   10.52 12.06
19 11.40 11.57   11.16 13.12
20 11.64     12.17 12.43
21 12.03     10.97  
22          

Heat 6 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 107 Chris Taylor 24 / 247.72 10.32 10.05 9.84
2 3 21 Ian Stedman 23 / 246.85 10.73 10.28 9.90
3 5 306 Rob Fairweather 22 / 242.40 11.01 10.40 10.10
4 4 31 Mark White 21 / 242.14 11.53 10.80 10.47
5 1 204 Ian Diboll 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.20 12.06 11.41 12.03
2   10.25 10.82 10.64 10.55
3   10.02 10.81 12.12 12.12
4   10.58 10.11 11.73 10.54
5   9.84 10.54 11.99 11.00
6   9.95 10.38 10.94 10.69
7   10.56 10.65 11.14 10.50
8   10.10 11.10 10.47 10.50
9   10.13 10.71 10.91 10.20
10   10.30 11.20 10.67 10.73
11   10.17 10.32 10.78 10.61
12   10.10 10.04 11.27 10.10
13   10.17 11.23 11.11 12.20
14   10.32 10.33 11.63 10.81
15   10.13 10.55 10.75 10.37
16   10.25 10.76 11.01 10.59
17   10.26 10.37 11.05 12.72
18   10.03 10.41 18.73 10.77
19   10.23 11.87 10.85 13.86
20   13.01 9.90 11.33 10.25
21   10.24 10.87 11.61 10.78
22   10.31 10.40   10.48
23   10.47 11.42    
24   10.10      
25          

Produced by RC-Timing 2022. www.RC-Timing.com